Crosshair Case contents and drop chances

- Price
- 17.36 coins ($11.57)
- Items
- 26
- Volatility
- H High
- Best item
- AWP | Dragon Lore 9,060.50 coins
Priced at 17.36 coins ($11.57), the Crosshair case mixes 26 items, from everyday skins to rare ones. Its volatility is High: most results are small, with bigger hits like AWP | Dragon Lore now and then. It is a CSVOLT Original, a case made for this site.
What is inside the Crosshair case
| Image | Item | Skin | Wear | Rarity | Value (coins) | Chance |
|---|---|---|---|---|---|---|
| AWP | Dragon Lore | Battle-Scarred | Covert | 9,060.50 | 0.0010% | |
| AWP | Medusa | Minimal Wear | Covert | 4,106.31 | 0.0010% | |
| AWP | The Prince | Field-Tested | Covert | 3,300.97 | 0.0020% | |
| AWP | Desert Hydra | Field-Tested | Covert | 2,367.33 | 0.0030% | |
| AWP | Fade | Factory New | Covert | 1,469.55 | 0.0030% | |
| AWP | BOOM | Factory New | Classified | 960.41 | 0.010% | |
| AWP | Lightning Strike | Factory New | Covert | 831.04 | 0.030% | |
| AWP | Oni Taiji | Field-Tested | Covert | 650.03 | 0.050% | |
| AWP StatTrak™ | Graphite | Factory New | Classified | 606.73 | 0.100% | |
| SSG 08 | Sea Calico | Well Worn | Restricted | 504.54 | 0.100% | |
| AWP | Containment Breach | Minimal Wear | Covert | 372.75 | 0.200% | |
| AWP | CMYK | Well Worn | Covert | 305.28 | 0.250% | |
| SSG 08 | Blood in the Water | Factory New | Covert | 235.99 | 0.500% | |
| SSG 08 | Bloodshot | Minimal Wear | Classified | 206.48 | 0.500% | |
| SSG 08 Souvenir | Death Strike | Minimal Wear | Classified | 162.66 | 1.00% | |
| AWP | Asiimov | Well Worn | Covert | 123.17 | 1.00% | |
| AWP | Pink DDPAT | Minimal Wear | Restricted | 105.04 | 1.00% | |
| AWP | Redline | Field-Tested | Classified | 59.93 | 1.50% | |
| AWP | Corticera | Minimal Wear | Classified | 38.76 | 2.50% | |
| AWP | Chrome Cannon | Battle-Scarred | Covert | 36.76 | 3.00% | |
| AWP | Duality | Factory New | Classified | 22.54 | 3.00% | |
| SSG 08 | Detour | Minimal Wear | Mil-Spec Grade | 16.36 | 4.50% | |
| AWP StatTrak™ | Worm God | Factory New | Restricted | 12.54 | 4.50% | |
| AWP | Phobos | Factory New | Restricted | 6.31 | 5.25% | |
| SSG 08 | Abyss | Minimal Wear | Mil-Spec Grade | 1.07 | 26.00% | |
| AWP | Pit Viper | Field-Tested | Restricted | 0.75 | 45.00% |
Volatility H (High): most results are small, with bigger hits now and then. Volatility tells you how bumpy the ride is, not which case is better.
Frequently asked questions
What is inside the Crosshair case?
The Crosshair case has 26 items. The most valuable are AWP | Dragon Lore, AWP | Medusa, AWP | The Prince. Every item has its own drop chance, listed in the table above.
What is the rarest item in the Crosshair case?
The rarest item is AWP | Dragon Lore with a drop chance of 0.0010%. The most valuable item is AWP | Dragon Lore at 0.0010%.
How much does the Crosshair case cost?
One Crosshair case costs 17.36 coins, about $11.57. You can open one to four at once.
How many items are in the Crosshair case?
The Crosshair case holds 26 items. The table above lists every one with its wear, rarity, value and drop chance.
Is the Crosshair case provably fair?
Yes. Every opening is drawn from your provably fair seeds, so you can check any result after the server seed is revealed. How to verify a result
Can I try the Crosshair case for free?
Yes. Signed in players can try a demo spin of the Crosshair case for free. A demo spin uses no coins and gives no item, it only shows how the case opens. Open the Crosshair case
Skins in the Crosshair case
- AWP | Dragon Lore
- AWP | Medusa
- AWP | The Prince
- AWP | Desert Hydra
- AWP | Fade
- AWP | BOOM
- AWP | Lightning Strike
- AWP | Oni Taiji
- AWP | Graphite
- SSG 08 | Sea Calico
- AWP | Containment Breach
- AWP | CMYK
- SSG 08 | Blood in the Water
- SSG 08 | Bloodshot
- SSG 08 | Death Strike
- AWP | Asiimov
- AWP | Pink DDPAT
- AWP | Redline
- AWP | Corticera
- AWP | Chrome Cannon
- AWP | Duality
- SSG 08 | Detour
- AWP | Worm God
- AWP | Phobos
- SSG 08 | Abyss
- AWP | Pit Viper
Open the Crosshair case All cases
18+ only. CSVOLT uses virtual coins and every result is random. Set a budget and only play what you can afford to lose. Responsible gaming limits
Make That Bread
Taco
Celestial
Mad Scientist
Satellite
Construction Site