AWP | Medusa
- Weapon
- AWP
- Rarity
- Covert
- Value
- 2,784.01 to 8,511.39 coins
- Cases
- 44
AWP | Medusa is a Covert finish for the AWP in CS2. On CSVOLT it drops from 44 cases, with the best chance in Gelato at 10.50%. Sniper rifle skins are some of the best known in CS2.
Wears and values
| Wear | Value (coins) | USD | Drops |
|---|---|---|---|
| Factory New | 8,511.39 | $5,674.26 | In a case |
| Minimal Wear | 4,177.34 | $2,784.89 | In a case |
| Field-Tested | 2,784.01 | $1,856.01 | In a case |
| Well Worn | 2,969.37 | $1,979.58 | In a case |
| Battle-Scarred | 3,058.49 | $2,038.99 | In a case |
Cases with the AWP | Medusa
| Case | Variants | Chance | Case price (coins) |
|---|---|---|---|
| Gelato | FN, MW | 10.50% | 4,418.55 |
| X-Mas Spirit | WW | 5.00% | 1,639.21 |
| Fizzy | MW | 5.00% | 3,047.75 |
| Pilot | BS | 4.00% | 2,381.61 |
| Vacation | FN | 3.00% | 2,297.54 |
| Lockdown | FN | 2.50% | 5,267.49 |
| Mythology | FN, WW | 1.80% | 520.02 |
| High Roller | FN | 1.75% | 2,188.22 |
| Olympus | FN | 1.50% | 1,227.96 |
| Banksy | MW | 1.00% | 326.55 |
| X-Ray | FN | 1.00% | 1,160.66 |
| Boosted | FN | 0.800% | 970.19 |
| Smack | WW | 0.500% | 97.99 |
| Trapdoor | MW | 0.500% | 268.76 |
| KevinLowRoller | WW | 0.300% | 57.40 |
| GK68 | BS | 0.300% | 328.68 |
| Asylum | FN | 0.300% | 421.11 |
| Coldzera | WW | 0.250% | 110.86 |
| Enchanted | BS | 0.250% | 158.03 |
| SchneckyIRL | FN | 0.250% | 466.66 |
| Container | WW | 0.200% | 48.73 |
| Crunchy | WW | 0.200% | 68.16 |
| Snatchers | FT | 0.150% | 101.93 |
| PappaKubasso | BS | 0.150% | 112.36 |
| Cabana | WW | 0.150% | 114.99 |
| Siren | WW | 0.100% | 89.54 |
| AWP vs Rifle | MW | 0.100% | 133.90 |
| Dig Deep | MW | 0.100% | 220.56 |
| Iceberg | MW | 0.070% | 43.12 |
| Spoils of War | MW | 0.060% | 181.31 |
| Outback | FT | 0.050% | 18.93 |
| Global | FT | 0.050% | 25.17 |
| Breakfast | FN | 0.050% | 38.43 |
| EyyyOP | FN | 0.050% | 153.63 |
| Juicy | FN | 0.030% | 295.29 |
| Hoops | WW | 0.020% | 30.60 |
| Reflection | FN | 0.010% | 50.98 |
| Dadosch | FT | 0.010% | 62.07 |
| WastedWagers | FN | 0.0090% | 40.05 |
| Deep Ocean | BS | 0.0050% | 25.26 |
| GGE | FN | 0.0020% | 28.92 |
| Big Balls | MW | 0.0020% | 105.07 |
| Crosshair | MW | 0.0010% | 17.36 |
| Little Balls | FT | 0.0000% | 8.47 |
The chance is the total drop chance of this skin in that case, all wears together.
Frequently asked questions
Which case has the AWP | Medusa?
You can get it from 44 cases on CSVOLT. The best chance is in the Gelato case at 10.50%.
How much is the AWP | Medusa worth?
On CSVOLT the AWP | Medusa is worth from 2,784.01 to 8,511.39 coins ($1,856.01 to $5,674.26), depending on wear and variant.
What rarity is the AWP | Medusa?
The AWP | Medusa is a Covert skin. The rarity colour shows how rare a skin is in CS2.
Can I get the AWP | Medusa on Steam?
Yes. A skin you win goes to your inventory, and you can redeem it to your Steam account through the wallet once its value is played through.
18+ only. CSVOLT uses virtual coins and every result is random. Set a budget and only play what you can afford to lose. Responsible gaming limits