Skins de Sticker
240 skins de Sticker podem dropar das caixas da CSVOLT, da mais valiosa para a menos. Abra uma para ver os valores por desgaste e onde ela dropa.
Titan (Holo) | Katowice 2014221.673,77 moedas
Reason Gaming (Holo) | Katowice 2014110.585,21 moedas
iBUYPOWER (Holo) | Katowice 2014105.000,00 moedas
Team Dignitas (Holo) | Katowice 201448.657,49 moedas
Team LDLC.com (Holo) | Katowice 201439.797,17 moedas
Vox Eminor (Holo) | Katowice 201431.655,00 moedas
HellRaisers (Holo) | Katowice 201417.733,67 moedas
Natus Vincere (Holo) | Katowice 201415.750,00 moedas
s1mple (Gold) | Krakow 201712.620,70 moedas
Clan-Mystik (Holo) | Katowice 201411.011,00 moedas
LGB eSports (Holo) | Katowice 201410.539,52 moedas
compLexity Gaming (Holo) | Katowice 201410.535,04 moedas
Reason Gaming | Katowice 20149.308,51 moedas
Virtus.Pro (Holo) | Katowice 20147.215,57 moedas
mousesports (Holo) | Katowice 20147.201,08 moedas
electronic (Gold) | Krakow 20176.089,03 moedas
Titan | Katowice 20145.209,33 moedas
3DMAX (Holo) | Katowice 20145.059,60 moedas
iBUYPOWER | Katowice 20144.977,19 moedas
King on the Field4.883,00 moedas
apEX (Gold) | Krakow 20174.215,51 moedas
Ninjas in Pyjamas (Holo) | Katowice 20144.168,97 moedas
Twistzz (Gold) | Boston 20183.731,40 moedas
somebody (Gold) | Boston 20183.394,51 moedas
s1mple (Gold) | Boston 20182.929,84 moedas
Howling Dawn2.272,15 moedas
LGB eSports | Katowice 20142.121,37 moedas
AdreN (Gold) | London 20182.107,37 moedas
DickStacy (Gold) | Katowice 20192.076,61 moedas
Team LDLC.com | Katowice 20142.033,82 moedas
ESL Wolf (Foil) | Katowice 20142.008,07 moedas
Vox Eminor (Holo) | Katowice 20151.933,33 moedas
Clan-Mystik | Katowice 20141.894,38 moedas
Fnatic (Holo) | Katowice 20141.790,85 moedas
pashaBiceps (Gold) | Krakow 20171.686,13 moedas
Vox Eminor | Katowice 20141.660,07 moedas
NEO (Gold) | Krakow 20171.626,82 moedas
Natus Vincere | Katowice 20141.591,18 moedas
flamie (Gold) | Krakow 20171.433,09 moedas
Team Dignitas (Holo) | Cologne 20141.316,07 moedas
GuardiaN (Gold) | Krakow 20171.315,38 moedas
Team Dignitas | Katowice 20141.288,85 moedas
mousesports | Katowice 20141.260,47 moedas
Fnatic | Katowice 20141.118,90 moedas
Skadoodle (Gold) | Krakow 20171.051,80 moedas
Winged Defuser935,63 moedas
Titan (Holo) | Katowice 2015910,79 moedas
autimatic (Gold) | Krakow 2017893,57 moedas
Magisk (Gold) | Krakow 2017863,81 moedas
shox (Gold) | Krakow 2017843,12 moedas
FalleN (Gold) | Krakow 2017828,99 moedas
100 Thieves (Foil) | Boston 2018775,74 moedas
GuardiaN (Gold) | Boston 2018765,05 moedas
fer (Gold) | Boston 2018758,70 moedas
kennyS (Gold) | London 2018738,05 moedas
Dosia (Gold) | Krakow 2017702,60 moedas
Crown (Foil)680,86 moedas
compLexity Gaming | Katowice 2014663,64 moedas
olofmeister (Gold) | Krakow 2017644,24 moedas
HellRaisers | Katowice 2014625,29 moedas
GuardiaN (Gold) | London 2018603,87 moedas
Virtus.Pro | Katowice 2014601,35 moedas
DickStacy (Gold) | Berlin 2019560,15 moedas
Flipsid3 Tactics (Holo) | Katowice 2015510,76 moedas
tonyblack (Gold) | London 2018506,78 moedas
SicK (Gold) | Boston 2018500,34 moedas
Fnatic (Holo) | DreamHack 2014473,07 moedas
k0nfig (Gold) | Krakow 2017459,49 moedas
s1mple (Gold) | Katowice 2019456,94 moedas
dennis (Gold) | Krakow 2017409,02 moedas
TACO (Gold) | London 2018399,01 moedas
Dima (Gold) | London 2018379,41 moedas
3DMAX (Foil) | Katowice 2015373,17 moedas
iBUYPOWER (Holo) | Cologne 2014359,60 moedas
Team Dignitas (Foil) | DreamHack 2014333,92 moedas
Flipsid3 Tactics (Foil) | Atlanta 2017322,33 moedas
OpTic Gaming (Holo) | Atlanta 2017321,09 moedas
AmaNEk (Gold) | Boston 2018315,75 moedas
iBUYPOWER | DreamHack 2014279,74 moedas
Golden (Gold) | Boston 2018271,01 moedas
Dosia (Gold) | Boston 2018250,40 moedas
coldzera (Gold) | London 2018248,71 moedas
Cloud9 G2A (Foil) | Katowice 2015229,27 moedas
s1mple (Foil) | MLG Columbus 2016220,66 moedas
RUSH (Gold) | Katowice 2019208,06 moedas
Flipsid3 Tactics (Holo) | Atlanta 2017206,03 moedas
G2 Esports (Foil) | Atlanta 2017205,14 moedas
Flipsid3 Tactics (Foil) | Katowice 2015196,56 moedas
XANTARES (Gold) | Katowice 2019169,14 moedas
Twistzz (Gold) | Katowice 2019153,24 moedas
Flash Gaming (Holo) | Boston 2018131,51 moedas
FugLy (Gold) | Katowice 2019130,04 moedas
Kaze (Gold) | Katowice 2019126,46 moedas
Flammable (Foil)119,01 moedas
MOUZ (Gold) | Stockholm 2021112,32 moedas
shox (Foil) | Cluj-Napoca 2015107,98 moedas
3DMAX | Katowice 2015107,42 moedas
iBUYPOWER | Cologne 201496,39 moedas
Titan | Katowice 201591,71 moedas
Titan | Cologne 201591,21 moedas
arT (Gold) | Berlin 201985,47 moedas
ESL One (Foil) | Katowice 201581,67 moedas
OpTic Gaming (Holo) | Cologne 201680,79 moedas
Cloud9 (Foil) | MLG Columbus 201677,77 moedas
GODSENT (Foil) | Atlanta 201776,90 moedas
HellRaisers | Katowice 201569,80 moedas
NBK- (Gold) | Katowice 201967,87 moedas
Ultraviolet Poison Frog (Foil)66,85 moedas
Titan | Cluj-Napoca 201561,97 moedas
ShahZaM (Gold) | Katowice 201957,76 moedas
RUSH (Foil) | Cologne 201657,44 moedas
Aerial (Gold) | Katowice 201947,22 moedas
Flipsid3 Tactics (Foil) | Cologne 201646,56 moedas
Dystopian Gaze (Lenticular)45,54 moedas
Cloud9 G2A (Foil) | Cologne 201538,87 moedas
GODSENT (Holo) | Atlanta 201738,37 moedas
Liquid Fire (Holo)34,27 moedas
Fnatic | DreamHack 201433,15 moedas
Cotton Candy Flow (Holo)32,29 moedas
G2 Esports (Holo) | MLG Columbus 201631,16 moedas
Tyloo (Foil) | London 201829,90 moedas
Flame Tier6 (Holo)27,32 moedas
Magic Rush Ball (Lenticular)27,28 moedas
Cloud9 (Holo) | London 201826,89 moedas
MOUZ (Holo) | Stockholm 202126,89 moedas
ZywOo (Gold) | Paris 202326,78 moedas
Natus Vincere | Katowice 201526,53 moedas
mixwell | Atlanta 201726,36 moedas
koosta | Cologne 201624,36 moedas
BIG (Foil) | London 201822,92 moedas
Team Liquid | Atlanta 201722,51 moedas
Space Soldiers (Foil) | London 201818,77 moedas
DickStacy | Berlin 201918,61 moedas
Health (Gold)18,52 moedas
DavCost | Cluj-Napoca 201518,10 moedas
Flipsid3 Tactics | Cluj-Napoca 201517,23 moedas
wayLander (Foil) | Boston 201816,07 moedas
cajunb (Foil) | Boston 201815,80 moedas
Blaze Surf K (Foil)15,07 moedas
OpTic Gaming (Holo) | London 201814,75 moedas
Neon Opal Strafe (Holo)13,38 moedas
autimatic (Foil) | Katowice 201912,65 moedas
Dragon Lore (Foil)10,06 moedas
Counter Logic Gaming | Cologne 201510,03 moedas
MOUZ (Gold) | Rio 20229,73 moedas
Akihabara Accept Surf Ava (Foil)9,29 moedas
bondik | Cluj-Napoca 20158,45 moedas
HooXi (Gold) | Antwerp 20228,31 moedas
Gold Web (Foil)7,42 moedas
Ocean Sunset Flick (Holo)7,35 moedas
Imperial Esports (Gold) | Antwerp 20227,25 moedas
Fancy Koi (Foil)6,87 moedas
DEVIL | MLG Columbus 20166,85 moedas
Astralis (Holo) | Stockholm 20216,70 moedas
Bish (Holo)6,27 moedas
Candy Buttery (Holo)6,14 moedas
Bash (Holo)6,10 moedas
Ocean Sunset Skill Surf (Holo)5,71 moedas
flamie | Atlanta 20175,54 moedas
Liquid Fire5,41 moedas
Cloud9 (Gold) | Rio 20224,88 moedas
Phoenix Reborn (Foil)4,56 moedas
Ouchie (Foil)4,49 moedas
Toxic (Foil)4,45 moedas
Blue Gem (Glitter)4,38 moedas
Luck Skill (Foil)4,33 moedas
Phoenix (Foil)4,08 moedas
Gold Nova (Holo)3,52 moedas
fame (Gold) | Rio 20223,13 moedas
Gold Nova2,63 moedas
Banana2,60 moedas
SK Gaming | Krakow 20172,42 moedas
Grim (Gold) | Antwerp 20222,35 moedas
Salty (Holo)2,22 moedas
Rogue | London 20182,13 moedas
9INE (Gold) | Paris 20232,02 moedas
Seek & Destroy2,01 moedas
Black Jaggyfish1,87 moedas
Tamara1,86 moedas
Smoke Criminal1,72 moedas
Wanna Fight1,66 moedas
Water Gun1,65 moedas
One Sting (Holo)1,63 moedas
Great Wave1,60 moedas
Rising Skull1,26 moedas
Drug War Veteran1,20 moedas
Kawaii Killer Terrorist1,18 moedas
All Hail the King (Foil)1,16 moedas
Awp Country1,13 moedas
Till Death Do Us Part1,09 moedas
ANNIHILATION (Gold) | Paris 20231,06 moedas
Baited (Holo)1,05 moedas
Handle With Care (Holo)1,05 moedas
Poorly Drawn Chicken1,05 moedas
Knife Club1,03 moedas
GamerLegion (Gold) | Paris 20231,02 moedas
Jack1,02 moedas
Killjoy1,02 moedas
Sunset Ocean Tentaskull1,02 moedas
Fast Banana0,95 moedas
Piece Of Cake0,93 moedas
Baby Medusa0,86 moedas
Mister Chief0,84 moedas
Fade Lethal0,81 moedas
Adepta Sororitas0,75 moedas
Death Comes0,71 moedas
Poorly Drawn FBI0,68 moedas
Dead Eye0,65 moedas
Blood Moon Wave Rider0,55 moedas
Gutted0,53 moedas
Global Elite0,47 moedas
Dirty Money0,44 moedas
Backstab0,40 moedas
Camper0,40 moedas
Ocean Sunset Stabbyfish0,40 moedas
suNny | London 20180,40 moedas
Baby Lore0,39 moedas
Boom (Foil) | 2020 RMR0,37 moedas
Zeused0,36 moedas
Baited0,34 moedas
Boom0,28 moedas
Orange Gnar0,25 moedas
Stone Scales0,25 moedas
Mastermind0,23 moedas
Agent Kucumber0,22 moedasToy Tiger0,19 moedas
Ancient Protector0,16 moedas
Noodles0,16 moedas
Laser Beam0,15 moedas
GamerLegion (Glitter) | Paris 20230,13 moedas
Clutch Or Kick0,11 moedas
Rat Pack0,11 moedas
Skull Troop0,07 moedas
G2 Esports | Stockholm 20210,05 moedas
Knife's Edge0,05 moedas
Martha0,05 moedas
Monster0,05 moedas
MOUZ (Glitter) | Paris 20230,05 moedas
Peekle0,05 moedasSave Me0,05 moedas
Só para maiores de 18. A CSVOLT usa moedas virtuais e todo resultado é aleatório. Defina um orçamento e só jogue o que você pode perder. Limites de jogo responsável