Caja Stick Up: contenido y probabilidades

- Precio
- 20,69 monedas (13,79 US$)
- Objetos
- 26
- Volatilidad
- M Media
- Mejor objeto
- Sticker | Virtus.Pro (Holo) | Katowice 2014 7642,26 monedas
Por 20,69 monedas (13,79 US$), la caja Stick Up mezcla 26 objetos, desde skins comunes hasta raras. Su volatilidad es Media: un equilibrio entre objetos estables y algunos grandes como Sticker | Virtus.Pro (Holo) | Katowice 2014. Es una CSVOLT Original, una caja hecha para este sitio.
Qué hay dentro de la caja Stick Up
| Imagen | Objeto | Skin | Desgaste | Rareza | Valor (monedas) | Probabilidad |
|---|---|---|---|---|---|---|
| Sticker | Virtus.Pro (Holo) | Katowice 2014 | Sin desgaste | Remarkable | 7642,26 | 0,0001 % | |
| Sticker | mousesports (Holo) | Katowice 2014 | Sin desgaste | Remarkable | 6252,93 | 0,0001 % | |
| Sticker | 3DMAX (Holo) | Katowice 2014 | Sin desgaste | Remarkable | 4955,84 | 0,0001 % | |
| Sticker | Reason Gaming | Katowice 2014 | Sin desgaste | High Grade | 4888,93 | 0,0001 % | |
| Sticker | Ninjas in Pyjamas (Holo) | Katowice 2014 | Sin desgaste | Remarkable | 4631,83 | 0,0001 % | |
| Sticker | Titan | Katowice 2014 | Sin desgaste | High Grade | 4353,77 | 0,0001 % | |
| Sticker | iBUYPOWER | Katowice 2014 | Sin desgaste | High Grade | 4351,69 | 0,0001 % | |
| Sticker | Fnatic (Holo) | Katowice 2014 | Sin desgaste | Remarkable | 2105,19 | 0,0010 % | |
| Sticker | Vox Eminor | Katowice 2014 | Sin desgaste | High Grade | 1435,08 | 0,0010 % | |
| Sticker | Team Dignitas | Katowice 2014 | Sin desgaste | High Grade | 1427,77 | 0,0010 % | |
| Sticker | LGB eSports | Katowice 2014 | Sin desgaste | High Grade | 1146,18 | 0,030 % | |
| Sticker | compLexity Gaming | Katowice 2014 | Sin desgaste | High Grade | 663,64 | 0,070 % | |
| Sticker | HellRaisers | Katowice 2014 | Sin desgaste | High Grade | 625,29 | 0,200 % | |
| Sticker | 3DMAX (Foil) | Katowice 2015 | Sin desgaste | Exotic | 373,09 | 0,200 % | |
| Sticker | Cloud9 G2A (Foil) | Katowice 2015 | Sin desgaste | Exotic | 229,27 | 0,700 % | |
| Sticker | Flipsid3 Tactics (Foil) | Katowice 2015 | Sin desgaste | Exotic | 176,55 | 0,700 % | |
| Sticker | Titan | Katowice 2015 | Sin desgaste | High Grade | 91,71 | 4,00 % | |
| Container | ESL One Cologne 2015 Challengers (Foil) | Sin desgaste | Base Grade | 46,90 | 5,10 % | |
| Sticker | Tyloo (Foil) | London 2018 | Sin desgaste | Exotic | 29,90 | 6,00 % | |
| Container | Sticker Capsule 2 | Sin desgaste | Base Grade | 20,92 | 6,00 % | |
| Sticker | Space Soldiers (Foil) | London 2018 | Sin desgaste | Exotic | 18,77 | 7,00 % | |
| Container | Katowice 2019 Legends (Holo-Foil) | Sin desgaste | Base Grade | 11,92 | 10,00 % | |
| Container | Sticker Capsule | Sin desgaste | Base Grade | 5,22 | 10,00 % | |
| Container | Community Sticker Capsule 1 | Sin desgaste | Base Grade | 4,12 | 10,00 % | |
| Container | Berlin 2019 Legends (Holo-Foil) | Sin desgaste | Base Grade | 2,22 | 10,00 % | |
| Sticker | Boom (Foil) | 2020 RMR | Sin desgaste | Exotic | 0,37 | 30,00 % |
Volatilidad M (Media): un equilibrio entre objetos estables y algunos grandes. La volatilidad te dice lo movida que es la partida, no qué caja es mejor.
Preguntas frecuentes
¿Qué hay dentro de la caja Stick Up?
La caja Stick Up tiene 26 objetos. Los más valiosos son Sticker | Virtus.Pro (Holo) | Katowice 2014, Sticker | mousesports (Holo) | Katowice 2014, Sticker | 3DMAX (Holo) | Katowice 2014. Cada objeto tiene su propia probabilidad, indicada en la tabla de arriba.
¿Cuál es el objeto más raro de la caja Stick Up?
El objeto más raro es Sticker | Virtus.Pro (Holo) | Katowice 2014, con una probabilidad de 0,0001 %. El más valioso es Sticker | Virtus.Pro (Holo) | Katowice 2014, con 0,0001 %.
¿Cuánto cuesta la caja Stick Up?
Una caja Stick Up cuesta 20,69 monedas, unos 13,79 US$. Puedes abrir de una a cuatro a la vez.
¿Cuántos objetos hay en la caja Stick Up?
La caja Stick Up tiene 26 objetos. La tabla de arriba muestra cada uno con su desgaste, rareza, valor y probabilidad.
¿La caja Stick Up es provably fair?
Sí. Cada apertura sale de tus seeds provably fair, así que puedes comprobar cualquier resultado cuando se revela la server seed. Cómo verificar un resultado
¿Puedo probar la caja Stick Up gratis?
Sí. Si has iniciado sesión puedes probar gratis un giro demo de la caja Stick Up. El giro demo no gasta monedas ni da ningún objeto, solo muestra cómo se abre la caja. Abrir la caja Stick Up
Skins de la caja Stick Up
- Sticker | Virtus.Pro (Holo) | Katowice 2014
- Sticker | mousesports (Holo) | Katowice 2014
- Sticker | 3DMAX (Holo) | Katowice 2014
- Sticker | Reason Gaming | Katowice 2014
- Sticker | Ninjas in Pyjamas (Holo) | Katowice 2014
- Sticker | Titan | Katowice 2014
- Sticker | iBUYPOWER | Katowice 2014
- Sticker | Fnatic (Holo) | Katowice 2014
- Sticker | Vox Eminor | Katowice 2014
- Sticker | Team Dignitas | Katowice 2014
- Sticker | LGB eSports | Katowice 2014
- Sticker | compLexity Gaming | Katowice 2014
- Sticker | HellRaisers | Katowice 2014
- Sticker | 3DMAX (Foil) | Katowice 2015
- Sticker | Cloud9 G2A (Foil) | Katowice 2015
- Sticker | Flipsid3 Tactics (Foil) | Katowice 2015
- Sticker | Titan | Katowice 2015
- Container | ESL One Cologne 2015 Challengers (Foil)
- Sticker | Tyloo (Foil) | London 2018
- Container | Sticker Capsule 2
- Sticker | Space Soldiers (Foil) | London 2018
- Container | Katowice 2019 Legends (Holo-Foil)
- Container | Sticker Capsule
- Container | Community Sticker Capsule 1
- Container | Berlin 2019 Legends (Holo-Foil)
- Sticker | Boom (Foil) | 2020 RMR
Abrir la caja Stick Up Todas las cajas
Solo +18. CSVOLT usa monedas virtuales y cada resultado es aleatorio. Ponte un presupuesto y juega solo lo que puedas permitirte perder. Límites de juego responsable
Labyrinth
Igloo
Monochrome
Radioactive
Cacao
Swerve