Caixa Sticky: conteúdo e chances de drop

- Preço
- 47,32 moedas (US$ 31,55)
- Itens
- 22
- Volatilidade
- L Baixa
- Melhor item
- Sticker | Reason Gaming | Katowice 2014 4.877,69 moedas
A caixa Sticky fica na faixa de preço média, com 47,32 moedas (US$ 31,55) e 22 itens dentro. A volatilidade é baixa: os valores dos itens são próximos, então os resultados ficam mais vezes perto do preço. É uma CSVOLT Original, uma caixa feita para este site.
O que vem na caixa Sticky
| Imagem | Item | Skin | Desgaste | Raridade | Valor (moedas) | Chance |
|---|---|---|---|---|---|---|
| Sticker | Reason Gaming | Katowice 2014 | Sem desgaste | High Grade | 4.877,69 | 0,0003% | |
| Sticker | iBUYPOWER | Katowice 2014 | Sem desgaste | High Grade | 4.586,21 | 0,0003% | |
| Sticker | Ninjas in Pyjamas (Holo) | Katowice 2014 | Sem desgaste | Remarkable | 4.168,97 | 0,0003% | |
| Sticker | Titan | Katowice 2014 | Sem desgaste | High Grade | 3.983,93 | 0,0003% | |
| Sticker | FalleN (Gold) | Krakow 2017 | Sem desgaste | Extraordinary | 1.304,85 | 0,010% | |
| Sticker | pashaBiceps (Gold) | Krakow 2017 | Sem desgaste | Extraordinary | 1.102,10 | 0,050% | |
| Sticker | Flipsid3 Tactics (Holo) | Katowice 2015 | Sem desgaste | Remarkable | 510,76 | 0,250% | |
| Sticker | 3DMAX (Foil) | Katowice 2015 | Sem desgaste | Exotic | 373,17 | 0,850% | |
| Container | Boston 2018 Minor Challengers (Holo-Foil) | Sem desgaste | Base Grade | 239,74 | 1,84% | |
| Sticker | s1mple (Foil) | MLG Columbus 2016 | Sem desgaste | Exotic | 220,66 | 1,50% | |
| Sticker | G2 Esports (Foil) | Atlanta 2017 | Sem desgaste | Exotic | 205,14 | 2,00% | |
| Sticker | MOUZ (Gold) | Stockholm 2021 | Sem desgaste | Extraordinary | 201,18 | 2,50% | |
| Sticker | GODSENT (Foil) | Atlanta 2017 | Sem desgaste | Exotic | 76,90 | 5,00% | |
| Sticker | Titan | Cluj-Napoca 2015 | Sem desgaste | High Grade | 61,97 | 10,00% | |
| Sticker | Fnatic | DreamHack 2014 | Sem desgaste | High Grade | 33,15 | 5,00% | |
| Sticker | G2 Esports (Holo) | MLG Columbus 2016 | Sem desgaste | Remarkable | 31,16 | 5,00% | |
| Sticker | Cloud9 (Holo) | London 2018 | Sem desgaste | Remarkable | 26,89 | 6,00% | |
| Sticker | MOUZ (Holo) | Stockholm 2021 | Sem desgaste | Remarkable | 26,89 | 8,00% | |
| Container | Katowice 2019 Minor Challengers Autograph Capsule | Sem desgaste | Base Grade | 10,10 | 12,00% | |
| Sticker | Counter Logic Gaming | Cologne 2015 | Sem desgaste | High Grade | 10,03 | 10,00% | |
| Sticker | Astralis (Holo) | Stockholm 2021 | Sem desgaste | Remarkable | 6,70 | 14,00% | |
| Sticker | SK Gaming | Krakow 2017 | Sem desgaste | High Grade | 2,42 | 16,00% |
Volatilidade L (baixa): os valores dos itens ficam mais próximos. A volatilidade mostra o quanto a jornada oscila, não qual caixa é melhor.
Perguntas frequentes
O que vem na caixa Sticky?
A caixa Sticky tem 22 itens. Os mais valiosos são Sticker | Reason Gaming | Katowice 2014, Sticker | iBUYPOWER | Katowice 2014, Sticker | Ninjas in Pyjamas (Holo) | Katowice 2014. Cada item tem sua própria chance de drop, mostrada na tabela acima.
Qual é o item mais raro da caixa Sticky?
O item mais raro é Sticker | Reason Gaming | Katowice 2014, com chance de drop de 0,0003%. O item mais valioso é Sticker | Reason Gaming | Katowice 2014, com 0,0003%.
Quanto custa a caixa Sticky?
Uma caixa Sticky custa 47,32 moedas, cerca de US$ 31,55. Você pode abrir de uma a quatro de uma vez.
Quantos itens tem a caixa Sticky?
A caixa Sticky tem 22 itens. A tabela acima mostra cada um com desgaste, raridade, valor e chance de drop.
A caixa Sticky é provably fair?
Sim. Toda abertura é sorteada a partir das suas seeds provably fair, então você pode conferir qualquer resultado depois que a server seed for revelada. Como verificar um resultado
Posso testar a caixa Sticky de graça?
Sim. Jogadores logados podem fazer um giro demo da caixa Sticky de graça. O giro demo não usa moedas e não dá item, só mostra como a caixa abre. Abrir a caixa Sticky
Skins da caixa Sticky
- Sticker | Reason Gaming | Katowice 2014
- Sticker | iBUYPOWER | Katowice 2014
- Sticker | Ninjas in Pyjamas (Holo) | Katowice 2014
- Sticker | Titan | Katowice 2014
- Sticker | FalleN (Gold) | Krakow 2017
- Sticker | pashaBiceps (Gold) | Krakow 2017
- Sticker | Flipsid3 Tactics (Holo) | Katowice 2015
- Sticker | 3DMAX (Foil) | Katowice 2015
- Container | Boston 2018 Minor Challengers (Holo-Foil)
- Sticker | s1mple (Foil) | MLG Columbus 2016
- Sticker | G2 Esports (Foil) | Atlanta 2017
- Sticker | MOUZ (Gold) | Stockholm 2021
- Sticker | GODSENT (Foil) | Atlanta 2017
- Sticker | Titan | Cluj-Napoca 2015
- Sticker | Fnatic | DreamHack 2014
- Sticker | G2 Esports (Holo) | MLG Columbus 2016
- Sticker | Cloud9 (Holo) | London 2018
- Sticker | MOUZ (Holo) | Stockholm 2021
- Container | Katowice 2019 Minor Challengers Autograph Capsule
- Sticker | Counter Logic Gaming | Cologne 2015
- Sticker | Astralis (Holo) | Stockholm 2021
- Sticker | SK Gaming | Krakow 2017
Abrir a caixa Sticky Todas as caixas
Só para maiores de 18. A CSVOLT usa moedas virtuais e todo resultado é aleatório. Defina um orçamento e só jogue o que você pode perder. Limites de jogo responsável
Leprechaun
Plunder
Reptilian
Life's Lemons
Architect
Magnetic