Caixa Stick Up: conteúdo e chances de drop

- Preço
- 20,69 moedas (US$ 13,79)
- Itens
- 26
- Volatilidade
- M Média
- Melhor item
- Sticker | Virtus.Pro (Holo) | Katowice 2014 7.642,26 moedas
Com preço de 20,69 moedas (US$ 13,79), a caixa Stick Up mistura 26 itens, de skins comuns até as raras. A volatilidade é média: um equilíbrio entre itens estáveis e alguns grandes como Sticker | Virtus.Pro (Holo) | Katowice 2014. É uma CSVOLT Original, uma caixa feita para este site.
O que vem na caixa Stick Up
| Imagem | Item | Skin | Desgaste | Raridade | Valor (moedas) | Chance |
|---|---|---|---|---|---|---|
| Sticker | Virtus.Pro (Holo) | Katowice 2014 | Sem desgaste | Remarkable | 7.642,26 | 0,0001% | |
| Sticker | mousesports (Holo) | Katowice 2014 | Sem desgaste | Remarkable | 6.252,93 | 0,0001% | |
| Sticker | 3DMAX (Holo) | Katowice 2014 | Sem desgaste | Remarkable | 4.955,84 | 0,0001% | |
| Sticker | Reason Gaming | Katowice 2014 | Sem desgaste | High Grade | 4.888,93 | 0,0001% | |
| Sticker | Ninjas in Pyjamas (Holo) | Katowice 2014 | Sem desgaste | Remarkable | 4.631,83 | 0,0001% | |
| Sticker | Titan | Katowice 2014 | Sem desgaste | High Grade | 4.353,77 | 0,0001% | |
| Sticker | iBUYPOWER | Katowice 2014 | Sem desgaste | High Grade | 4.351,69 | 0,0001% | |
| Sticker | Fnatic (Holo) | Katowice 2014 | Sem desgaste | Remarkable | 2.105,19 | 0,0010% | |
| Sticker | Vox Eminor | Katowice 2014 | Sem desgaste | High Grade | 1.435,08 | 0,0010% | |
| Sticker | Team Dignitas | Katowice 2014 | Sem desgaste | High Grade | 1.427,77 | 0,0010% | |
| Sticker | LGB eSports | Katowice 2014 | Sem desgaste | High Grade | 1.146,18 | 0,030% | |
| Sticker | compLexity Gaming | Katowice 2014 | Sem desgaste | High Grade | 663,64 | 0,070% | |
| Sticker | HellRaisers | Katowice 2014 | Sem desgaste | High Grade | 625,29 | 0,200% | |
| Sticker | 3DMAX (Foil) | Katowice 2015 | Sem desgaste | Exotic | 373,09 | 0,200% | |
| Sticker | Cloud9 G2A (Foil) | Katowice 2015 | Sem desgaste | Exotic | 229,27 | 0,700% | |
| Sticker | Flipsid3 Tactics (Foil) | Katowice 2015 | Sem desgaste | Exotic | 176,55 | 0,700% | |
| Sticker | Titan | Katowice 2015 | Sem desgaste | High Grade | 91,71 | 4,00% | |
| Container | ESL One Cologne 2015 Challengers (Foil) | Sem desgaste | Base Grade | 46,90 | 5,10% | |
| Sticker | Tyloo (Foil) | London 2018 | Sem desgaste | Exotic | 29,90 | 6,00% | |
| Container | Sticker Capsule 2 | Sem desgaste | Base Grade | 20,92 | 6,00% | |
| Sticker | Space Soldiers (Foil) | London 2018 | Sem desgaste | Exotic | 18,77 | 7,00% | |
| Container | Katowice 2019 Legends (Holo-Foil) | Sem desgaste | Base Grade | 11,92 | 10,00% | |
| Container | Sticker Capsule | Sem desgaste | Base Grade | 5,22 | 10,00% | |
| Container | Community Sticker Capsule 1 | Sem desgaste | Base Grade | 4,12 | 10,00% | |
| Container | Berlin 2019 Legends (Holo-Foil) | Sem desgaste | Base Grade | 2,22 | 10,00% | |
| Sticker | Boom (Foil) | 2020 RMR | Sem desgaste | Exotic | 0,37 | 30,00% |
Volatilidade M (média): um equilíbrio entre itens estáveis e alguns grandes. A volatilidade mostra o quanto a jornada oscila, não qual caixa é melhor.
Perguntas frequentes
O que vem na caixa Stick Up?
A caixa Stick Up tem 26 itens. Os mais valiosos são Sticker | Virtus.Pro (Holo) | Katowice 2014, Sticker | mousesports (Holo) | Katowice 2014, Sticker | 3DMAX (Holo) | Katowice 2014. Cada item tem sua própria chance de drop, mostrada na tabela acima.
Qual é o item mais raro da caixa Stick Up?
O item mais raro é Sticker | Virtus.Pro (Holo) | Katowice 2014, com chance de drop de 0,0001%. O item mais valioso é Sticker | Virtus.Pro (Holo) | Katowice 2014, com 0,0001%.
Quanto custa a caixa Stick Up?
Uma caixa Stick Up custa 20,69 moedas, cerca de US$ 13,79. Você pode abrir de uma a quatro de uma vez.
Quantos itens tem a caixa Stick Up?
A caixa Stick Up tem 26 itens. A tabela acima mostra cada um com desgaste, raridade, valor e chance de drop.
A caixa Stick Up é provably fair?
Sim. Toda abertura é sorteada a partir das suas seeds provably fair, então você pode conferir qualquer resultado depois que a server seed for revelada. Como verificar um resultado
Posso testar a caixa Stick Up de graça?
Sim. Jogadores logados podem fazer um giro demo da caixa Stick Up de graça. O giro demo não usa moedas e não dá item, só mostra como a caixa abre. Abrir a caixa Stick Up
Skins da caixa Stick Up
- Sticker | Virtus.Pro (Holo) | Katowice 2014
- Sticker | mousesports (Holo) | Katowice 2014
- Sticker | 3DMAX (Holo) | Katowice 2014
- Sticker | Reason Gaming | Katowice 2014
- Sticker | Ninjas in Pyjamas (Holo) | Katowice 2014
- Sticker | Titan | Katowice 2014
- Sticker | iBUYPOWER | Katowice 2014
- Sticker | Fnatic (Holo) | Katowice 2014
- Sticker | Vox Eminor | Katowice 2014
- Sticker | Team Dignitas | Katowice 2014
- Sticker | LGB eSports | Katowice 2014
- Sticker | compLexity Gaming | Katowice 2014
- Sticker | HellRaisers | Katowice 2014
- Sticker | 3DMAX (Foil) | Katowice 2015
- Sticker | Cloud9 G2A (Foil) | Katowice 2015
- Sticker | Flipsid3 Tactics (Foil) | Katowice 2015
- Sticker | Titan | Katowice 2015
- Container | ESL One Cologne 2015 Challengers (Foil)
- Sticker | Tyloo (Foil) | London 2018
- Container | Sticker Capsule 2
- Sticker | Space Soldiers (Foil) | London 2018
- Container | Katowice 2019 Legends (Holo-Foil)
- Container | Sticker Capsule
- Container | Community Sticker Capsule 1
- Container | Berlin 2019 Legends (Holo-Foil)
- Sticker | Boom (Foil) | 2020 RMR
Abrir a caixa Stick Up Todas as caixas
Só para maiores de 18. A CSVOLT usa moedas virtuais e todo resultado é aleatório. Defina um orçamento e só jogue o que você pode perder. Limites de jogo responsável
Labyrinth
Igloo
Monochrome
Radioactive
Cacao
Swerve