Stick Up 箱子内容与掉落概率

- 价格
- 20.69 金币 (US$13.79)
- 饰品数
- 26
- 波动
- M 中
- 最佳饰品
- Sticker | Virtus.Pro (Holo) | Katowice 2014 7,642.26 金币
Stick Up 箱子价格 20.69 金币(US$13.79),26 件饰品从日常皮肤到稀有皮肤都有。波动为中:平稳的饰品和少数 Sticker | Virtus.Pro (Holo) | Katowice 2014 这样的大货之间比较均衡。它是 CSVOLT Original,专为本站打造的箱子。
Stick Up 箱子里有什么
| 图片 | 饰品 | 皮肤 | 磨损 | 稀有度 | 价值(金币) | 概率 |
|---|---|---|---|---|---|---|
| Sticker | Virtus.Pro (Holo) | Katowice 2014 | 无磨损 | Remarkable | 7,642.26 | 0.0001% | |
| Sticker | mousesports (Holo) | Katowice 2014 | 无磨损 | Remarkable | 6,252.93 | 0.0001% | |
| Sticker | 3DMAX (Holo) | Katowice 2014 | 无磨损 | Remarkable | 4,955.84 | 0.0001% | |
| Sticker | Reason Gaming | Katowice 2014 | 无磨损 | High Grade | 4,888.93 | 0.0001% | |
| Sticker | Ninjas in Pyjamas (Holo) | Katowice 2014 | 无磨损 | Remarkable | 4,631.83 | 0.0001% | |
| Sticker | Titan | Katowice 2014 | 无磨损 | High Grade | 4,353.77 | 0.0001% | |
| Sticker | iBUYPOWER | Katowice 2014 | 无磨损 | High Grade | 4,351.69 | 0.0001% | |
| Sticker | Fnatic (Holo) | Katowice 2014 | 无磨损 | Remarkable | 2,105.19 | 0.0010% | |
| Sticker | Vox Eminor | Katowice 2014 | 无磨损 | High Grade | 1,435.08 | 0.0010% | |
| Sticker | Team Dignitas | Katowice 2014 | 无磨损 | High Grade | 1,427.77 | 0.0010% | |
| Sticker | LGB eSports | Katowice 2014 | 无磨损 | High Grade | 1,146.18 | 0.030% | |
| Sticker | compLexity Gaming | Katowice 2014 | 无磨损 | High Grade | 663.64 | 0.070% | |
| Sticker | HellRaisers | Katowice 2014 | 无磨损 | High Grade | 625.29 | 0.200% | |
| Sticker | 3DMAX (Foil) | Katowice 2015 | 无磨损 | Exotic | 373.09 | 0.200% | |
| Sticker | Cloud9 G2A (Foil) | Katowice 2015 | 无磨损 | Exotic | 229.27 | 0.700% | |
| Sticker | Flipsid3 Tactics (Foil) | Katowice 2015 | 无磨损 | Exotic | 176.55 | 0.700% | |
| Sticker | Titan | Katowice 2015 | 无磨损 | High Grade | 91.71 | 4.00% | |
| Container | ESL One Cologne 2015 Challengers (Foil) | 无磨损 | Base Grade | 46.90 | 5.10% | |
| Sticker | Tyloo (Foil) | London 2018 | 无磨损 | Exotic | 29.90 | 6.00% | |
| Container | Sticker Capsule 2 | 无磨损 | Base Grade | 20.92 | 6.00% | |
| Sticker | Space Soldiers (Foil) | London 2018 | 无磨损 | Exotic | 18.77 | 7.00% | |
| Container | Katowice 2019 Legends (Holo-Foil) | 无磨损 | Base Grade | 11.92 | 10.00% | |
| Container | Sticker Capsule | 无磨损 | Base Grade | 5.22 | 10.00% | |
| Container | Community Sticker Capsule 1 | 无磨损 | Base Grade | 4.12 | 10.00% | |
| Container | Berlin 2019 Legends (Holo-Foil) | 无磨损 | Base Grade | 2.22 | 10.00% | |
| Sticker | Boom (Foil) | 2020 RMR | 无磨损 | Exotic | 0.37 | 30.00% |
波动 M(中):平稳饰品和少数大货之间比较均衡。 波动只说明开箱起伏有多大,不代表哪个箱子更好。
常见问题
Stick Up 箱子里有什么?
Stick Up 箱子共有 26 件饰品,最值钱的是 Sticker | Virtus.Pro (Holo) | Katowice 2014、Sticker | mousesports (Holo) | Katowice 2014、Sticker | 3DMAX (Holo) | Katowice 2014。每件饰品都有各自的掉落概率,见上表。
Stick Up 箱子里最稀有的饰品是什么?
最稀有的饰品是 Sticker | Virtus.Pro (Holo) | Katowice 2014,掉落概率 0.0001%。最值钱的饰品是 Sticker | Virtus.Pro (Holo) | Katowice 2014,掉落概率 0.0001%。
Stick Up 箱子多少钱?
一个 Stick Up 箱子 20.69 金币,约合 US$13.79。一次可以开一到四个。
Stick Up 箱子里有多少件饰品?
Stick Up 箱子共有 26 件饰品。上表列出了每件饰品的磨损、稀有度、价值和掉落概率。
Stick Up 箱子是可验证公平的吗?
是的。每次开箱都由你的可验证公平种子决定,服务器种子公开后,你可以核对任何一次结果。 如何验证结果
可以免费试开 Stick Up 箱子吗?
可以。登录后可以免费试开一次 Stick Up 箱子。试开不花金币,也不会得到饰品,只是让你看看开箱过程。 开启 Stick Up 箱子
Stick Up 箱子里的皮肤
- Sticker | Virtus.Pro (Holo) | Katowice 2014
- Sticker | mousesports (Holo) | Katowice 2014
- Sticker | 3DMAX (Holo) | Katowice 2014
- Sticker | Reason Gaming | Katowice 2014
- Sticker | Ninjas in Pyjamas (Holo) | Katowice 2014
- Sticker | Titan | Katowice 2014
- Sticker | iBUYPOWER | Katowice 2014
- Sticker | Fnatic (Holo) | Katowice 2014
- Sticker | Vox Eminor | Katowice 2014
- Sticker | Team Dignitas | Katowice 2014
- Sticker | LGB eSports | Katowice 2014
- Sticker | compLexity Gaming | Katowice 2014
- Sticker | HellRaisers | Katowice 2014
- Sticker | 3DMAX (Foil) | Katowice 2015
- Sticker | Cloud9 G2A (Foil) | Katowice 2015
- Sticker | Flipsid3 Tactics (Foil) | Katowice 2015
- Sticker | Titan | Katowice 2015
- Container | ESL One Cologne 2015 Challengers (Foil)
- Sticker | Tyloo (Foil) | London 2018
- Container | Sticker Capsule 2
- Sticker | Space Soldiers (Foil) | London 2018
- Container | Katowice 2019 Legends (Holo-Foil)
- Container | Sticker Capsule
- Container | Community Sticker Capsule 1
- Container | Berlin 2019 Legends (Holo-Foil)
- Sticker | Boom (Foil) | 2020 RMR
仅限 18 岁以上。CSVOLT 使用虚拟币,每个结果都是随机的。请设定预算,只玩你输得起的金额。 理性游戏限额
Labyrinth
Igloo
Monochrome
Radioactive
Cacao
Swerve