MAC-10 | Fade
- Weapon
- MAC-10
- Rarity
- Mil-Spec Grade
- Value
- 41.95 to 68.96 coins
- Cases
- 9
MAC-10 | Fade is a Mil-Spec Grade finish for the MAC-10 in CS2. On CSVOLT it drops from 9 cases, with the best chance in Metal Monkey at 10.00%. SMGs are light guns with a fast fire rate.
Wears and values
| Wear | Value (coins) | USD | Drops |
|---|---|---|---|
| Factory New | 41.95 | $27.97 | In a case |
| Minimal Wear | 68.96 | $45.97 | In a case |
Cases with the MAC-10 | Fade
| Case | Variants | Chance | Case price (coins) |
|---|---|---|---|
| Metal Monkey | MW | 10.00% | 52.75 |
| Faded | MW | 10.00% | 370.73 |
| Schooled | FN | 8.00% | 83.90 |
| Frontline | MW | 5.00% | 51.00 |
| Vaporwave | MW | 3.00% | 13.92 |
| Platty's Paradise | MW | 2.60% | 24.24 |
| The Subs | MW | 2.20% | 32.67 |
| Bright Lights | FN | 1.00% | 6.23 |
| 5% Faded | MW | 1.00% | 7.63 |
The chance is the total drop chance of this skin in that case, all wears together.
Frequently asked questions
Which case has the MAC-10 | Fade?
You can get it from 9 cases on CSVOLT. The best chance is in the Metal Monkey case at 10.00%.
How much is the MAC-10 | Fade worth?
On CSVOLT the MAC-10 | Fade is worth from 41.95 to 68.96 coins ($27.97 to $45.97), depending on wear and variant.
What rarity is the MAC-10 | Fade?
The MAC-10 | Fade is a Mil-Spec Grade skin. The rarity colour shows how rare a skin is in CS2.
Can I get the MAC-10 | Fade on Steam?
Yes. A skin you win goes to your inventory, and you can redeem it to your Steam account through the wallet once its value is played through.
18+ only. CSVOLT uses virtual coins and every result is random. Set a budget and only play what you can afford to lose. Responsible gaming limits