MAC-10 | Amber Fade
- Weapon
- MAC-10
- Rarity
- Mil-Spec Grade
- Value
- 22.07 to 28.11 coins
- Cases
- 3
- Variants
- Souvenir
MAC-10 | Amber Fade is a Mil-Spec Grade finish for the MAC-10 in CS2. On CSVOLT it drops from 3 cases, with the best chance in Crystalized at 3.50%. SMGs are light guns with a fast fire rate.
Wears and values
| Wear | Value (coins) | USD | Drops |
|---|---|---|---|
| Factory New | 23.49 | $15.66 | In a case |
| Field-Tested | 28.11 | $18.74 | In a case |
| Well Worn | 22.07 | $14.71 | Not in a case now |
| Field-Tested Souvenir | 22.10 | $14.73 | In a case |
Cases with the MAC-10 | Amber Fade
| Case | Variants | Chance | Case price (coins) |
|---|---|---|---|
| Crystalized | FN | 3.50% | 30.90 |
| Gunslinger | Souvenir FT | 1.50% | 7.37 |
| Confusion | FT | 0.450% | 2.52 |
The chance is the total drop chance of this skin in that case, all wears together.
Frequently asked questions
Which case has the MAC-10 | Amber Fade?
You can get it from 3 cases on CSVOLT. The best chance is in the Crystalized case at 3.50%.
How much is the MAC-10 | Amber Fade worth?
On CSVOLT the MAC-10 | Amber Fade is worth from 22.07 to 28.11 coins ($14.71 to $18.74), depending on wear and variant.
What rarity is the MAC-10 | Amber Fade?
The MAC-10 | Amber Fade is a Mil-Spec Grade skin. The rarity colour shows how rare a skin is in CS2.
Can I get the MAC-10 | Amber Fade on Steam?
Yes. A skin you win goes to your inventory, and you can redeem it to your Steam account through the wallet once its value is played through.
18+ only. CSVOLT uses virtual coins and every result is random. Set a budget and only play what you can afford to lose. Responsible gaming limits