Stick Up Case contents and drop chances

- Price
- 20.69 coins ($13.79)
- Items
- 26
- Volatility
- M Medium
- Best item
- Sticker | Virtus.Pro (Holo) | Katowice 2014 7,642.26 coins
Priced at 20.69 coins ($13.79), the Stick Up case mixes 26 items, from everyday skins to rare ones. Its volatility is Medium: a balance of steady items and a few big ones like Sticker | Virtus.Pro (Holo) | Katowice 2014. It is a CSVOLT Original, a case made for this site.
What is inside the Stick Up case
| Image | Item | Skin | Wear | Rarity | Value (coins) | Chance |
|---|---|---|---|---|---|---|
| Sticker | Virtus.Pro (Holo) | Katowice 2014 | No wear | Remarkable | 7,642.26 | 0.0001% | |
| Sticker | mousesports (Holo) | Katowice 2014 | No wear | Remarkable | 6,252.93 | 0.0001% | |
| Sticker | 3DMAX (Holo) | Katowice 2014 | No wear | Remarkable | 4,955.84 | 0.0001% | |
| Sticker | Reason Gaming | Katowice 2014 | No wear | High Grade | 4,888.93 | 0.0001% | |
| Sticker | Ninjas in Pyjamas (Holo) | Katowice 2014 | No wear | Remarkable | 4,631.83 | 0.0001% | |
| Sticker | Titan | Katowice 2014 | No wear | High Grade | 4,353.77 | 0.0001% | |
| Sticker | iBUYPOWER | Katowice 2014 | No wear | High Grade | 4,351.69 | 0.0001% | |
| Sticker | Fnatic (Holo) | Katowice 2014 | No wear | Remarkable | 2,105.19 | 0.0010% | |
| Sticker | Vox Eminor | Katowice 2014 | No wear | High Grade | 1,435.08 | 0.0010% | |
| Sticker | Team Dignitas | Katowice 2014 | No wear | High Grade | 1,427.77 | 0.0010% | |
| Sticker | LGB eSports | Katowice 2014 | No wear | High Grade | 1,146.18 | 0.030% | |
| Sticker | compLexity Gaming | Katowice 2014 | No wear | High Grade | 663.64 | 0.070% | |
| Sticker | HellRaisers | Katowice 2014 | No wear | High Grade | 625.29 | 0.200% | |
| Sticker | 3DMAX (Foil) | Katowice 2015 | No wear | Exotic | 373.09 | 0.200% | |
| Sticker | Cloud9 G2A (Foil) | Katowice 2015 | No wear | Exotic | 229.27 | 0.700% | |
| Sticker | Flipsid3 Tactics (Foil) | Katowice 2015 | No wear | Exotic | 176.55 | 0.700% | |
| Sticker | Titan | Katowice 2015 | No wear | High Grade | 91.71 | 4.00% | |
| Container | ESL One Cologne 2015 Challengers (Foil) | No wear | Base Grade | 46.90 | 5.10% | |
| Sticker | Tyloo (Foil) | London 2018 | No wear | Exotic | 29.90 | 6.00% | |
| Container | Sticker Capsule 2 | No wear | Base Grade | 20.92 | 6.00% | |
| Sticker | Space Soldiers (Foil) | London 2018 | No wear | Exotic | 18.77 | 7.00% | |
| Container | Katowice 2019 Legends (Holo-Foil) | No wear | Base Grade | 11.92 | 10.00% | |
| Container | Sticker Capsule | No wear | Base Grade | 5.22 | 10.00% | |
| Container | Community Sticker Capsule 1 | No wear | Base Grade | 4.12 | 10.00% | |
| Container | Berlin 2019 Legends (Holo-Foil) | No wear | Base Grade | 2.22 | 10.00% | |
| Sticker | Boom (Foil) | 2020 RMR | No wear | Exotic | 0.37 | 30.00% |
Volatility M (Medium): a balance of steady items and a few big ones. Volatility tells you how bumpy the ride is, not which case is better.
Frequently asked questions
What is inside the Stick Up case?
The Stick Up case has 26 items. The most valuable are Sticker | Virtus.Pro (Holo) | Katowice 2014, Sticker | mousesports (Holo) | Katowice 2014, Sticker | 3DMAX (Holo) | Katowice 2014. Every item has its own drop chance, listed in the table above.
What is the rarest item in the Stick Up case?
The rarest item is Sticker | Virtus.Pro (Holo) | Katowice 2014 with a drop chance of 0.0001%. The most valuable item is Sticker | Virtus.Pro (Holo) | Katowice 2014 at 0.0001%.
How much does the Stick Up case cost?
One Stick Up case costs 20.69 coins, about $13.79. You can open one to four at once.
How many items are in the Stick Up case?
The Stick Up case holds 26 items. The table above lists every one with its wear, rarity, value and drop chance.
Is the Stick Up case provably fair?
Yes. Every opening is drawn from your provably fair seeds, so you can check any result after the server seed is revealed. How to verify a result
Can I try the Stick Up case for free?
Yes. Signed in players can try a demo spin of the Stick Up case for free. A demo spin uses no coins and gives no item, it only shows how the case opens. Open the Stick Up case
Skins in the Stick Up case
- Sticker | Virtus.Pro (Holo) | Katowice 2014
- Sticker | mousesports (Holo) | Katowice 2014
- Sticker | 3DMAX (Holo) | Katowice 2014
- Sticker | Reason Gaming | Katowice 2014
- Sticker | Ninjas in Pyjamas (Holo) | Katowice 2014
- Sticker | Titan | Katowice 2014
- Sticker | iBUYPOWER | Katowice 2014
- Sticker | Fnatic (Holo) | Katowice 2014
- Sticker | Vox Eminor | Katowice 2014
- Sticker | Team Dignitas | Katowice 2014
- Sticker | LGB eSports | Katowice 2014
- Sticker | compLexity Gaming | Katowice 2014
- Sticker | HellRaisers | Katowice 2014
- Sticker | 3DMAX (Foil) | Katowice 2015
- Sticker | Cloud9 G2A (Foil) | Katowice 2015
- Sticker | Flipsid3 Tactics (Foil) | Katowice 2015
- Sticker | Titan | Katowice 2015
- Container | ESL One Cologne 2015 Challengers (Foil)
- Sticker | Tyloo (Foil) | London 2018
- Container | Sticker Capsule 2
- Sticker | Space Soldiers (Foil) | London 2018
- Container | Katowice 2019 Legends (Holo-Foil)
- Container | Sticker Capsule
- Container | Community Sticker Capsule 1
- Container | Berlin 2019 Legends (Holo-Foil)
- Sticker | Boom (Foil) | 2020 RMR
Open the Stick Up case All cases
18+ only. CSVOLT uses virtual coins and every result is random. Set a budget and only play what you can afford to lose. Responsible gaming limits
Labyrinth
Igloo
Monochrome
Radioactive
Cacao
Swerve