Sticky Case: Inhalt und Dropchancen

- Preis
- 47,32 Coins (31,55 $)
- Items
- 22
- Volatilität
- L Low
- Bestes Item
- Sticker | Reason Gaming | Katowice 2014 4.877,69 Coins
Das Sticky Case liegt mit 47,32 Coins (31,55 $) im mittleren Preisbereich und enthält 22 Items. Die Volatilität ist Low: die Itemwerte liegen nah beieinander, die Ergebnisse bleiben öfter nah am Preis. Es ist ein CSVOLT Original, ein Case, das für diese Seite gemacht wurde.
Was steckt im Sticky Case
| Bild | Item | Skin | Zustand | Seltenheit | Wert (Coins) | Chance |
|---|---|---|---|---|---|---|
| Sticker | Reason Gaming | Katowice 2014 | Kein Zustand | High Grade | 4.877,69 | 0,0003 % | |
| Sticker | iBUYPOWER | Katowice 2014 | Kein Zustand | High Grade | 4.586,21 | 0,0003 % | |
| Sticker | Ninjas in Pyjamas (Holo) | Katowice 2014 | Kein Zustand | Remarkable | 4.168,97 | 0,0003 % | |
| Sticker | Titan | Katowice 2014 | Kein Zustand | High Grade | 3.983,93 | 0,0003 % | |
| Sticker | FalleN (Gold) | Krakow 2017 | Kein Zustand | Extraordinary | 1.304,85 | 0,010 % | |
| Sticker | pashaBiceps (Gold) | Krakow 2017 | Kein Zustand | Extraordinary | 1.102,10 | 0,050 % | |
| Sticker | Flipsid3 Tactics (Holo) | Katowice 2015 | Kein Zustand | Remarkable | 510,76 | 0,250 % | |
| Sticker | 3DMAX (Foil) | Katowice 2015 | Kein Zustand | Exotic | 373,17 | 0,850 % | |
| Container | Boston 2018 Minor Challengers (Holo-Foil) | Kein Zustand | Base Grade | 239,74 | 1,84 % | |
| Sticker | s1mple (Foil) | MLG Columbus 2016 | Kein Zustand | Exotic | 220,66 | 1,50 % | |
| Sticker | G2 Esports (Foil) | Atlanta 2017 | Kein Zustand | Exotic | 205,14 | 2,00 % | |
| Sticker | MOUZ (Gold) | Stockholm 2021 | Kein Zustand | Extraordinary | 201,18 | 2,50 % | |
| Sticker | GODSENT (Foil) | Atlanta 2017 | Kein Zustand | Exotic | 76,90 | 5,00 % | |
| Sticker | Titan | Cluj-Napoca 2015 | Kein Zustand | High Grade | 61,97 | 10,00 % | |
| Sticker | Fnatic | DreamHack 2014 | Kein Zustand | High Grade | 33,15 | 5,00 % | |
| Sticker | G2 Esports (Holo) | MLG Columbus 2016 | Kein Zustand | Remarkable | 31,16 | 5,00 % | |
| Sticker | Cloud9 (Holo) | London 2018 | Kein Zustand | Remarkable | 26,89 | 6,00 % | |
| Sticker | MOUZ (Holo) | Stockholm 2021 | Kein Zustand | Remarkable | 26,89 | 8,00 % | |
| Container | Katowice 2019 Minor Challengers Autograph Capsule | Kein Zustand | Base Grade | 10,10 | 12,00 % | |
| Sticker | Counter Logic Gaming | Cologne 2015 | Kein Zustand | High Grade | 10,03 | 10,00 % | |
| Sticker | Astralis (Holo) | Stockholm 2021 | Kein Zustand | Remarkable | 6,70 | 14,00 % | |
| Sticker | SK Gaming | Krakow 2017 | Kein Zustand | High Grade | 2,42 | 16,00 % |
Volatilität L (Low): die Itemwerte liegen näher beieinander. Die Volatilität zeigt, wie wild die Fahrt wird, nicht welches Case besser ist.
Häufige Fragen
Was ist im Sticky Case?
Das Sticky Case hat 22 Items. Die wertvollsten sind Sticker | Reason Gaming | Katowice 2014, Sticker | iBUYPOWER | Katowice 2014, Sticker | Ninjas in Pyjamas (Holo) | Katowice 2014. Jedes Item hat seine eigene Dropchance, siehe Tabelle oben.
Was ist das seltenste Item im Sticky Case?
Das seltenste Item ist Sticker | Reason Gaming | Katowice 2014 mit einer Dropchance von 0,0003 %. Das wertvollste Item ist Sticker | Reason Gaming | Katowice 2014 mit 0,0003 %.
Was kostet das Sticky Case?
Ein Sticky Case kostet 47,32 Coins, etwa 31,55 $. Du kannst eins bis vier auf einmal öffnen.
Wie viele Items sind im Sticky Case?
Das Sticky Case enthält 22 Items. Die Tabelle oben zeigt jedes mit Zustand, Seltenheit, Wert und Dropchance.
Ist das Sticky Case provably fair?
Ja. Jede Öffnung wird aus deinen provably fairen Seeds gezogen, also kannst du jedes Ergebnis prüfen, sobald der Server Seed aufgedeckt ist. So prüfst du ein Ergebnis
Kann ich das Sticky Case gratis testen?
Ja. Angemeldete Spieler können das Sticky Case kostenlos im Demo Spin testen. Ein Demo Spin kostet keine Coins und gibt kein Item, er zeigt nur, wie das Case aufgeht. Sticky Case öffnen
Skins im Sticky Case
- Sticker | Reason Gaming | Katowice 2014
- Sticker | iBUYPOWER | Katowice 2014
- Sticker | Ninjas in Pyjamas (Holo) | Katowice 2014
- Sticker | Titan | Katowice 2014
- Sticker | FalleN (Gold) | Krakow 2017
- Sticker | pashaBiceps (Gold) | Krakow 2017
- Sticker | Flipsid3 Tactics (Holo) | Katowice 2015
- Sticker | 3DMAX (Foil) | Katowice 2015
- Container | Boston 2018 Minor Challengers (Holo-Foil)
- Sticker | s1mple (Foil) | MLG Columbus 2016
- Sticker | G2 Esports (Foil) | Atlanta 2017
- Sticker | MOUZ (Gold) | Stockholm 2021
- Sticker | GODSENT (Foil) | Atlanta 2017
- Sticker | Titan | Cluj-Napoca 2015
- Sticker | Fnatic | DreamHack 2014
- Sticker | G2 Esports (Holo) | MLG Columbus 2016
- Sticker | Cloud9 (Holo) | London 2018
- Sticker | MOUZ (Holo) | Stockholm 2021
- Container | Katowice 2019 Minor Challengers Autograph Capsule
- Sticker | Counter Logic Gaming | Cologne 2015
- Sticker | Astralis (Holo) | Stockholm 2021
- Sticker | SK Gaming | Krakow 2017
Nur ab 18. CSVOLT nutzt virtuelle Coins und jedes Ergebnis ist zufällig. Leg ein Budget fest und spiel nur mit dem, was du verlieren kannst. Limits für verantwortungsvolles Spielen
Leprechaun
Plunder
Reptilian
Life's Lemons
Architect
Magnetic