Stick Up Case: Inhalt und Dropchancen

- Preis
- 20,69 Coins (13,79 $)
- Items
- 26
- Volatilität
- M Medium
- Bestes Item
- Sticker | Virtus.Pro (Holo) | Katowice 2014 7.642,26 Coins
Für 20,69 Coins (13,79 $) mischt das Stick Up Case 26 Items, von Alltagsskins bis zu seltenen. Die Volatilität ist Medium: eine Mischung aus soliden Items und ein paar großen wie Sticker | Virtus.Pro (Holo) | Katowice 2014. Es ist ein CSVOLT Original, ein Case, das für diese Seite gemacht wurde.
Was steckt im Stick Up Case
| Bild | Item | Skin | Zustand | Seltenheit | Wert (Coins) | Chance |
|---|---|---|---|---|---|---|
| Sticker | Virtus.Pro (Holo) | Katowice 2014 | Kein Zustand | Remarkable | 7.642,26 | 0,0001 % | |
| Sticker | mousesports (Holo) | Katowice 2014 | Kein Zustand | Remarkable | 6.252,93 | 0,0001 % | |
| Sticker | 3DMAX (Holo) | Katowice 2014 | Kein Zustand | Remarkable | 4.955,84 | 0,0001 % | |
| Sticker | Reason Gaming | Katowice 2014 | Kein Zustand | High Grade | 4.888,93 | 0,0001 % | |
| Sticker | Ninjas in Pyjamas (Holo) | Katowice 2014 | Kein Zustand | Remarkable | 4.631,83 | 0,0001 % | |
| Sticker | Titan | Katowice 2014 | Kein Zustand | High Grade | 4.353,77 | 0,0001 % | |
| Sticker | iBUYPOWER | Katowice 2014 | Kein Zustand | High Grade | 4.351,69 | 0,0001 % | |
| Sticker | Fnatic (Holo) | Katowice 2014 | Kein Zustand | Remarkable | 2.105,19 | 0,0010 % | |
| Sticker | Vox Eminor | Katowice 2014 | Kein Zustand | High Grade | 1.435,08 | 0,0010 % | |
| Sticker | Team Dignitas | Katowice 2014 | Kein Zustand | High Grade | 1.427,77 | 0,0010 % | |
| Sticker | LGB eSports | Katowice 2014 | Kein Zustand | High Grade | 1.146,18 | 0,030 % | |
| Sticker | compLexity Gaming | Katowice 2014 | Kein Zustand | High Grade | 663,64 | 0,070 % | |
| Sticker | HellRaisers | Katowice 2014 | Kein Zustand | High Grade | 625,29 | 0,200 % | |
| Sticker | 3DMAX (Foil) | Katowice 2015 | Kein Zustand | Exotic | 373,09 | 0,200 % | |
| Sticker | Cloud9 G2A (Foil) | Katowice 2015 | Kein Zustand | Exotic | 229,27 | 0,700 % | |
| Sticker | Flipsid3 Tactics (Foil) | Katowice 2015 | Kein Zustand | Exotic | 176,55 | 0,700 % | |
| Sticker | Titan | Katowice 2015 | Kein Zustand | High Grade | 91,71 | 4,00 % | |
| Container | ESL One Cologne 2015 Challengers (Foil) | Kein Zustand | Base Grade | 46,90 | 5,10 % | |
| Sticker | Tyloo (Foil) | London 2018 | Kein Zustand | Exotic | 29,90 | 6,00 % | |
| Container | Sticker Capsule 2 | Kein Zustand | Base Grade | 20,92 | 6,00 % | |
| Sticker | Space Soldiers (Foil) | London 2018 | Kein Zustand | Exotic | 18,77 | 7,00 % | |
| Container | Katowice 2019 Legends (Holo-Foil) | Kein Zustand | Base Grade | 11,92 | 10,00 % | |
| Container | Sticker Capsule | Kein Zustand | Base Grade | 5,22 | 10,00 % | |
| Container | Community Sticker Capsule 1 | Kein Zustand | Base Grade | 4,12 | 10,00 % | |
| Container | Berlin 2019 Legends (Holo-Foil) | Kein Zustand | Base Grade | 2,22 | 10,00 % | |
| Sticker | Boom (Foil) | 2020 RMR | Kein Zustand | Exotic | 0,37 | 30,00 % |
Volatilität M (Medium): eine Mischung aus soliden Items und ein paar großen. Die Volatilität zeigt, wie wild die Fahrt wird, nicht welches Case besser ist.
Häufige Fragen
Was ist im Stick Up Case?
Das Stick Up Case hat 26 Items. Die wertvollsten sind Sticker | Virtus.Pro (Holo) | Katowice 2014, Sticker | mousesports (Holo) | Katowice 2014, Sticker | 3DMAX (Holo) | Katowice 2014. Jedes Item hat seine eigene Dropchance, siehe Tabelle oben.
Was ist das seltenste Item im Stick Up Case?
Das seltenste Item ist Sticker | Virtus.Pro (Holo) | Katowice 2014 mit einer Dropchance von 0,0001 %. Das wertvollste Item ist Sticker | Virtus.Pro (Holo) | Katowice 2014 mit 0,0001 %.
Was kostet das Stick Up Case?
Ein Stick Up Case kostet 20,69 Coins, etwa 13,79 $. Du kannst eins bis vier auf einmal öffnen.
Wie viele Items sind im Stick Up Case?
Das Stick Up Case enthält 26 Items. Die Tabelle oben zeigt jedes mit Zustand, Seltenheit, Wert und Dropchance.
Ist das Stick Up Case provably fair?
Ja. Jede Öffnung wird aus deinen provably fairen Seeds gezogen, also kannst du jedes Ergebnis prüfen, sobald der Server Seed aufgedeckt ist. So prüfst du ein Ergebnis
Kann ich das Stick Up Case gratis testen?
Ja. Angemeldete Spieler können das Stick Up Case kostenlos im Demo Spin testen. Ein Demo Spin kostet keine Coins und gibt kein Item, er zeigt nur, wie das Case aufgeht. Stick Up Case öffnen
Skins im Stick Up Case
- Sticker | Virtus.Pro (Holo) | Katowice 2014
- Sticker | mousesports (Holo) | Katowice 2014
- Sticker | 3DMAX (Holo) | Katowice 2014
- Sticker | Reason Gaming | Katowice 2014
- Sticker | Ninjas in Pyjamas (Holo) | Katowice 2014
- Sticker | Titan | Katowice 2014
- Sticker | iBUYPOWER | Katowice 2014
- Sticker | Fnatic (Holo) | Katowice 2014
- Sticker | Vox Eminor | Katowice 2014
- Sticker | Team Dignitas | Katowice 2014
- Sticker | LGB eSports | Katowice 2014
- Sticker | compLexity Gaming | Katowice 2014
- Sticker | HellRaisers | Katowice 2014
- Sticker | 3DMAX (Foil) | Katowice 2015
- Sticker | Cloud9 G2A (Foil) | Katowice 2015
- Sticker | Flipsid3 Tactics (Foil) | Katowice 2015
- Sticker | Titan | Katowice 2015
- Container | ESL One Cologne 2015 Challengers (Foil)
- Sticker | Tyloo (Foil) | London 2018
- Container | Sticker Capsule 2
- Sticker | Space Soldiers (Foil) | London 2018
- Container | Katowice 2019 Legends (Holo-Foil)
- Container | Sticker Capsule
- Container | Community Sticker Capsule 1
- Container | Berlin 2019 Legends (Holo-Foil)
- Sticker | Boom (Foil) | 2020 RMR
Stick Up Case öffnen Alle Cases
Nur ab 18. CSVOLT nutzt virtuelle Coins und jedes Ergebnis ist zufällig. Leg ein Budget fest und spiel nur mit dem, was du verlieren kannst. Limits für verantwortungsvolles Spielen
Labyrinth
Igloo
Monochrome
Radioactive
Cacao
Swerve