XM1014 | Jungle
- Weapon
- XM1014
- Rarity
- Consumer Grade
- Value
- 5.52 to 100.04 coins
- Cases
- 2
The XM1014 | Jungle is a Consumer Grade XM1014 skin for CS2. On CSVOLT it drops from 2 cases, with the best chance in Jungle King at 10.00%. Heavy weapons are shotguns and machine guns.
Wears and values
| Wear | Value (coins) | USD | Drops |
|---|---|---|---|
| Factory New | 100.04 | $66.69 | In a case |
| Minimal Wear | 14.28 | $9.52 | Not in a case now |
| Field-Tested | 5.52 | $3.68 | Not in a case now |
Cases with the XM1014 | Jungle
| Case | Variants | Chance | Case price (coins) |
|---|---|---|---|
| Jungle King | FN | 10.00% | 131.28 |
| Heater | FN | 1.00% | 9.52 |
The chance is the total drop chance of this skin in that case, all wears together.
Frequently asked questions
Which case has the XM1014 | Jungle?
You can get it from 2 cases on CSVOLT. The best chance is in the Jungle King case at 10.00%.
How much is the XM1014 | Jungle worth?
On CSVOLT the XM1014 | Jungle is worth from 5.52 to 100.04 coins ($3.68 to $66.69), depending on wear and variant.
What rarity is the XM1014 | Jungle?
The XM1014 | Jungle is a Consumer Grade skin. The rarity colour shows how rare a skin is in CS2.
Can I get the XM1014 | Jungle on Steam?
Yes. A skin you win goes to your inventory, and you can redeem it to your Steam account through the wallet once its value is played through.
18+ only. CSVOLT uses virtual coins and every result is random. Set a budget and only play what you can afford to lose. Responsible gaming limits