Sticker | Rogue | London 2018
- Weapon
- Sticker
- Rarity
- High Grade
- Value
- 2.13 coins
- Cases
- 3
The Sticker | Rogue | London 2018 is a High Grade Sticker skin for CS2. On CSVOLT it drops from 3 cases, with the best chance in Rogue at 99.90%. Stickers go on your weapons and some are rare collector items.
Wears and values
| Wear | Value (coins) | USD | Drops |
|---|---|---|---|
| No wear | 2.13 | $1.42 | In a case |
Cases with the Sticker | Rogue | London 2018
| Case | Variants | Chance | Case price (coins) |
|---|---|---|---|
| Rogue | No wear | 99.90% | 5.30 |
| JordanR | No wear | 25.00% | 73.79 |
| Red Carpet | No wear | 25.00% | 842.37 |
The chance is the total drop chance of this skin in that case, all wears together.
Frequently asked questions
Which case has the Sticker | Rogue | London 2018?
You can get it from 3 cases on CSVOLT. The best chance is in the Rogue case at 99.90%.
How much is the Sticker | Rogue | London 2018 worth?
On CSVOLT the Sticker | Rogue | London 2018 is worth from 2.13 to 2.13 coins ($1.42 to $1.42), depending on wear and variant.
What rarity is the Sticker | Rogue | London 2018?
The Sticker | Rogue | London 2018 is a High Grade skin. The rarity colour shows how rare a skin is in CS2.
Can I get the Sticker | Rogue | London 2018 on Steam?
Yes. A skin you win goes to your inventory, and you can redeem it to your Steam account through the wallet once its value is played through.
18+ only. CSVOLT uses virtual coins and every result is random. Set a budget and only play what you can afford to lose. Responsible gaming limits