Sticker | Rising Skull
- Weapon
- Sticker
- Rarity
- High Grade
- Value
- 1.26 coins
- Cases
- 5
Sticker | Rising Skull is a High Grade finish for the Sticker in CS2. On CSVOLT it drops from 5 cases, with the best chance in Cobweb at 95.00%. Stickers go on your weapons and some are rare collector items.
Wears and values
| Wear | Value (coins) | USD | Drops |
|---|---|---|---|
| No wear | 1.26 | $0.84 | In a case |
Cases with the Sticker | Rising Skull
| Case | Variants | Chance | Case price (coins) |
|---|---|---|---|
| Cobweb | No wear | 95.00% | 12.59 |
| Smackdown | No wear | 80.00% | 13.84 |
| Fight Night | No wear | 30.00% | 1,049.72 |
| Bones | No wear | 20.00% | 22.73 |
| Time Traveler | No wear | 12.00% | 563.47 |
The chance is the total drop chance of this skin in that case, all wears together.
Frequently asked questions
Which case has the Sticker | Rising Skull?
You can get it from 5 cases on CSVOLT. The best chance is in the Cobweb case at 95.00%.
How much is the Sticker | Rising Skull worth?
On CSVOLT the Sticker | Rising Skull is worth from 1.26 to 1.26 coins ($0.84 to $0.84), depending on wear and variant.
What rarity is the Sticker | Rising Skull?
The Sticker | Rising Skull is a High Grade skin. The rarity colour shows how rare a skin is in CS2.
Can I get the Sticker | Rising Skull on Steam?
Yes. A skin you win goes to your inventory, and you can redeem it to your Steam account through the wallet once its value is played through.
18+ only. CSVOLT uses virtual coins and every result is random. Set a budget and only play what you can afford to lose. Responsible gaming limits