Sticker | iBUYPOWER (Holo) | Katowice 2014
- Weapon
- Sticker
- Rarity
- Remarkable
- Value
- 105,000.00 coins
- Cases
- 10
The Sticker | iBUYPOWER (Holo) | Katowice 2014 is a Remarkable Sticker skin for CS2. On CSVOLT it drops from 10 cases, with the best chance in Circus at 0.250%. Stickers go on your weapons and some are rare collector items.
Wears and values
| Wear | Value (coins) | USD | Drops |
|---|---|---|---|
| No wear | 105,000.00 | $70,000.00 | In a case |
Cases with the Sticker | iBUYPOWER (Holo) | Katowice 2014
| Case | Variants | Chance | Case price (coins) |
|---|---|---|---|
| Circus | No wear | 0.250% | 2,012.89 |
| Coconut | No wear | 0.140% | 3,948.99 |
| Lockdown | No wear | 0.100% | 5,267.49 |
| 1% dream | No wear | 0.050% | 422.68 |
| Fizzy | No wear | 0.030% | 3,047.75 |
| Juicer | No wear | 0.020% | 2,650.02 |
| Jelly | No wear | 0.015% | 3,780.68 |
| Cyber | No wear | 0.010% | 189.77 |
| Zoid | No wear | 0.010% | 441.12 |
| GGE | No wear | 0.0001% | 28.92 |
The chance is the total drop chance of this skin in that case, all wears together.
Frequently asked questions
Which case has the Sticker | iBUYPOWER (Holo) | Katowice 2014?
You can get it from 10 cases on CSVOLT. The best chance is in the Circus case at 0.250%.
How much is the Sticker | iBUYPOWER (Holo) | Katowice 2014 worth?
On CSVOLT the Sticker | iBUYPOWER (Holo) | Katowice 2014 is worth from 105,000.00 to 105,000.00 coins ($70,000.00 to $70,000.00), depending on wear and variant.
What rarity is the Sticker | iBUYPOWER (Holo) | Katowice 2014?
The Sticker | iBUYPOWER (Holo) | Katowice 2014 is a Remarkable skin. The rarity colour shows how rare a skin is in CS2.
Can I get the Sticker | iBUYPOWER (Holo) | Katowice 2014 on Steam?
Yes. A skin you win goes to your inventory, and you can redeem it to your Steam account through the wallet once its value is played through.
18+ only. CSVOLT uses virtual coins and every result is random. Set a budget and only play what you can afford to lose. Responsible gaming limits