Sticker | 100 Thieves (Foil) | Boston 2018
- Weapon
- Sticker
- Rarity
- Exotic
- Value
- 775.74 coins
- Cases
- 1
The Sticker | 100 Thieves (Foil) | Boston 2018 is a Exotic Sticker skin for CS2. On CSVOLT it drops from 1 case, with the best chance in Printer at 5.50%. Stickers go on your weapons and some are rare collector items.
Wears and values
| Wear | Value (coins) | USD | Drops |
|---|---|---|---|
| No wear | 775.74 | $517.16 | In a case |
Cases with the Sticker | 100 Thieves (Foil) | Boston 2018
| Case | Variants | Chance | Case price (coins) |
|---|---|---|---|
| Printer | No wear | 5.50% | 1,762.44 |
The chance is the total drop chance of this skin in that case, all wears together.
Frequently asked questions
Which case has the Sticker | 100 Thieves (Foil) | Boston 2018?
You can get it from 1 case on CSVOLT. The best chance is in the Printer case at 5.50%.
How much is the Sticker | 100 Thieves (Foil) | Boston 2018 worth?
On CSVOLT the Sticker | 100 Thieves (Foil) | Boston 2018 is worth from 775.74 to 775.74 coins ($517.16 to $517.16), depending on wear and variant.
What rarity is the Sticker | 100 Thieves (Foil) | Boston 2018?
The Sticker | 100 Thieves (Foil) | Boston 2018 is a Exotic skin. The rarity colour shows how rare a skin is in CS2.
Can I get the Sticker | 100 Thieves (Foil) | Boston 2018 on Steam?
Yes. A skin you win goes to your inventory, and you can redeem it to your Steam account through the wallet once its value is played through.
18+ only. CSVOLT uses virtual coins and every result is random. Set a budget and only play what you can afford to lose. Responsible gaming limits