Nova | Rising Skull
- Weapon
- Nova
- Rarity
- Restricted
- Value
- 5.32 to 39.14 coins
- Cases
- 3
- Variants
- StatTrak™
The Nova | Rising Skull is a Restricted Nova skin for CS2. On CSVOLT it drops from 3 cases, with the best chance in joonXO at 50.00%. Heavy weapons are shotguns and machine guns.
Wears and values
| Wear | Value (coins) | USD | Drops |
|---|---|---|---|
| Factory New | 9.75 | $6.50 | Not in a case now |
| Field-Tested | 7.37 | $4.91 | Not in a case now |
| Well Worn | 5.32 | $3.55 | In a case |
| Battle-Scarred | 6.83 | $4.55 | Not in a case now |
| Minimal Wear StatTrak™ | 20.62 | $13.75 | In a case |
| Field-Tested StatTrak™ | 8.99 | $5.99 | Not in a case now |
| Well Worn StatTrak™ | 39.14 | $26.09 | In a case |
Cases with the Nova | Rising Skull
| Case | Variants | Chance | Case price (coins) |
|---|---|---|---|
| joonXO | WW | 50.00% | 198.52 |
| Bones | StatTrak™ MW | 10.00% | 22.73 |
| Elemental | StatTrak™ WW | 6.00% | 25.08 |
The chance is the total drop chance of this skin in that case, all wears together.
Frequently asked questions
Which case has the Nova | Rising Skull?
You can get it from 3 cases on CSVOLT. The best chance is in the joonXO case at 50.00%.
How much is the Nova | Rising Skull worth?
On CSVOLT the Nova | Rising Skull is worth from 5.32 to 39.14 coins ($3.55 to $26.09), depending on wear and variant.
What rarity is the Nova | Rising Skull?
The Nova | Rising Skull is a Restricted skin. The rarity colour shows how rare a skin is in CS2.
Is there a StatTrak Nova | Rising Skull?
Yes. StatTrak versions count kills and are usually worth more than the normal version in the same wear. The table lists their values.
Can I get the Nova | Rising Skull on Steam?
Yes. A skin you win goes to your inventory, and you can redeem it to your Steam account through the wallet once its value is played through.
18+ only. CSVOLT uses virtual coins and every result is random. Set a budget and only play what you can afford to lose. Responsible gaming limits