Dual Berettas | Colony
- Weapon
- Dual Berettas
- Rarity
- Consumer Grade
- Value
- 0.05 to 0.07 coins
- Cases
- 2
Dual Berettas | Colony is a Consumer Grade finish for the Dual Berettas in CS2. On CSVOLT it drops from 2 cases, with the best chance in Fidget Spinner at 50.00%. Pistols are the cheapest guns in a round, and many of their skins are easy to start with.
Wears and values
| Wear | Value (coins) | USD | Drops |
|---|---|---|---|
| Minimal Wear | 0.07 | $0.05 | In a case |
| Field-Tested | 0.06 | $0.04 | Not in a case now |
| Well Worn | 0.07 | $0.05 | Not in a case now |
| Battle-Scarred | 0.05 | $0.03 | Not in a case now |
Cases with the Dual Berettas | Colony
| Case | Variants | Chance | Case price (coins) |
|---|---|---|---|
| Fidget Spinner | MW | 50.00% | 16.49 |
| 50/50 Duel | MW | 25.00% | 100.42 |
The chance is the total drop chance of this skin in that case, all wears together.
Frequently asked questions
Which case has the Dual Berettas | Colony?
You can get it from 2 cases on CSVOLT. The best chance is in the Fidget Spinner case at 50.00%.
How much is the Dual Berettas | Colony worth?
On CSVOLT the Dual Berettas | Colony is worth from 0.05 to 0.07 coins ($0.03 to $0.05), depending on wear and variant.
What rarity is the Dual Berettas | Colony?
The Dual Berettas | Colony is a Consumer Grade skin. The rarity colour shows how rare a skin is in CS2.
Can I get the Dual Berettas | Colony on Steam?
Yes. A skin you win goes to your inventory, and you can redeem it to your Steam account through the wallet once its value is played through.
18+ only. CSVOLT uses virtual coins and every result is random. Set a budget and only play what you can afford to lose. Responsible gaming limits